Gaming Console Specifications
Playstation 3
| Model | Model Numbers | Available Colors | USB Ports | Wi-Fi | Flash Card | SACD Support | PS2 Compatiable |
|---|---|---|---|---|---|---|---|
| 40 GB (NTSC, PAL) | CECHGxx CECHHxx |
Piano Black Ceramic White Satin Silver Gun-Metal Gray |
2 | Yes | No | No | No |
| 60 GB (NTSC) | CECHAxx | Piano Black | 4 | Yes | Yes | Yes | Yes-Hardware |
| 60 GB (PAL) | CECHCxx | Piano Black | 4 | Yes | Yes | Yes | Yes-Software |
| 80 GB (NTSC) | CECHExx | Piano Black | 4 | Yes | Yes | Yes | Yes-Hardware |
| 80 GB (NTSC, PAL) | CECHKxx | Piano Black | 2 | Yes | No | No | No |
| 160 GB (NTSC, PAL) | CECHPxx | Piano Black | 2 | Yes | No | No | No |
*All models include: Blu-ray/DVD/CD Drive, HDMI 1.3a, Bluetooth 2.0, Gigabit Ethernet, Playstation ONE software emulation, and glossy finish.
| Controller Types | |
| PS3 Sixaxis Controller | PS3 DualShock3 Controller |
|---|---|
![]() Front ![]() Rear |
![]() Front ![]() Rear |
*Please note the differences between these controllers. ALWAYS document which controller is included.
The DUAL SHOCK controller is labeled DUAL SHOCK near the USB Cable port.
Wii
Part Number
RVLSWC
Color
White
Interfaces
- Wii Remote controller ports (4)
- Nintendo GameCube controller ports (4)
- Nintendo GameCube Memory Card slots (2)
- SD memory card slot
- USB 2.0 ports (2)
- Multi-output port for component, composite or S-Video
Processor
- Processor Type IBM PowerPC "Broadway"
- Storage
- Storage Capacity 512 MB
- Storage Type Flash memory
- Graphics
- Graphic Processor ATI Hollywood
- Component Video Support Yes
- Communications
- Connectivity Features IEEE 802.11 b/g
Xbox 360
| Model | Part Number | Color | Component Output | VGA Output | Wireless Controls | 20 GB | 60 GB | 120 GB | HDMI Output | 20-120 GB transfer capability | Xbox Live |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core | B4K-00001 | White | Yes | Yes | No | No | No | No | No | No | Yes |
| Premium | B4J-00001C | White | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes |
| Elite | B4J-00122 | Black | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
| Halo 3 | 52T-00013 | Spartan Green | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes |
| Arcade | XGX-00001 | White | Yes | Yes | Yes | Yes | No | No | Yes | No | Yes |
| Pro | B4J-00107 | White | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes |
| Core | Elite | Halo 3 | Premium, Pro, and Arcade |
|---|---|---|---|
|
|
|
|




Back to Buying Guides